Holiday Sessions
April
Download here

Spreads

MOEDA SPREADS ROLLOVER
COMPRAR/VENDER
EUR/USD 0.3 pips -$9.396 / $2.976
USD/JPY 0.4 pips -$16.848 / -$24.012
GBP/USD 0.7 pips -$4.332 / $0.216
USD/CHF 0.6 pips -$10.411 / -$17.004
EUR/CHF 0.4 pips -$4.138 / -$9.132
AUD/USD 0.4 pips $0.000 / $0.000
USD/CAD 0.5 pips -$0.269 / -$3.367
NZD/USD 0.6 pips -$0.090 / -$1.920
EUR/GBP 0.5 pips -$6.516 / $0.956
EUR/JPY 0.7 pips -$10.541 / -$16.716
GBP/JPY 1 pips -$17.539 / -$26.808
CHF/JPY 1.1 pips -$4.320 / -$8.640
GBP/CHF 1.2 pips -$10.144 / -$17.916
EUR/AUD 0.6 pips $0.000 / $0.000
EUR/CAD 0.9 pips -$7.860 / $2.040
AUD/CAD 1.1 pips $0.000 / $0.000
AUD/JPY 0.6 pips $0.000 / $0.000
CAD/JPY 0.7 pips -$10.800 / -$17.016
NZD/JPY 1.3 pips -$9.072 / -$15.504
GBP/CAD 1.6 pips -$2.184 / -$1.796
AUD/NZD 0.9 pips $0.000 / $0.000
EUR/NZD 1.6 pips -$10.836 / $3.192
AUD/CHF 1 pips $0.000 / $0.000
GBP/AUD 1.5 pips $0.000 / $0.000
CAD/CHF 3.7 pips -$6.287 / -$11.640
EUR/SEK 15 pips -$1.164 / $0.128
USD/SEK 16 pips $1.848 / -$8.964
GBP/NZD 2.5 pips -$6.012 / -$2.954
EUR/NOK 19 pips -$1.320 / $0.024
USD/NOK 18.2 pips $1.920 / -$9.576
USD/MXN 25 pips -$31.632 / $6.024
USD/ZAR 34.5 pips -$19.092 / $4.472
ZAR/JPY 5.5 pips $0.664 / -$2.112
NZD/CHF 3.8 pips -$5.459 / -$11.136
NZD/CAD 1.1 pips $0.157 / -$2.856
USOilSpot 3 pips -$0.070 / -$0.010
ESP35 7.5 pips -$2.040 / $0.160
AAL 0.1 pips -$0.004 / $0.001
AAPL 0.2 pips -$0.046 / $0.011
AMD 0.1 pips -$0.031 / $0.007
AMZN 12.6 pips -$0.032 / $0.007
AON 0.3 pips -$0.080 / $0.019
ATVI 0.3 pips -$0.020 / $0.005
AXP 0.8 pips -$0.044 / $0.010
BA 1.5 pips -$0.056 / $0.013
BAC 0.2 pips -$0.007 / $0.002
BLK 4.7 pips -$0.174 / $0.041
BMY 0.2 pips -$0.017 / $0.004
C 0.2 pips -$0.012 / $0.003
CAT 1.9 pips -$0.060 / $0.014
CL 0.5 pips -$0.019 / $0.005
CRM 1 pips -$0.054 / $0.012
CSCO 0.1 pips -$0.013 / $0.003
CVX 0.8 pips -$0.041 / $0.009
DAL 0.3 pips -$0.010 / $0.002
DIS 1.8 pips -$0.024 / $0.006
EA 1.5 pips -$0.033 / $0.008
EBAY 0.4 pips -$0.012 / $0.003
FB 0.4 pips -$0.020 / -$0.009
GILD 0.2 pips -$0.020 / $0.005
GM 0.2 pips -$0.009 / $0.002
GOOGL 19.7 pips -$0.031 / $0.007
GS 1.2 pips -$0.086 / $0.020
HAL 0.1 pips -$0.008 / $0.002
HD 1.6 pips -$0.077 / $0.018
IBM 0.7 pips -$0.034 / $0.008
INTC 0.2 pips -$0.008 / $0.002
JNJ 0.2 pips -$0.041 / $0.010
JPM 0.3 pips -$0.036 / $0.008
KHC 0.1 pips -$0.010 / $0.002
KO 0.1 pips -$0.015 / $0.004
LMT 3.3 pips -$0.119 / $0.028
MA 6.5 pips -$0.094 / $0.022
MCD 1.3 pips -$0.073 / $0.017
MMM 1.1 pips -$0.026 / $0.006
MRK 0.2 pips -$0.028 / $0.007
MS 0.2 pips -$0.022 / $0.005
MSFT 0.7 pips -$0.083 / $0.019
NFLX 16.5 pips -$0.105 / $0.024
NKE 1 pips -$0.027 / $0.006
NVDA 2.3 pips -$0.099 / $0.023
ORCL 0.1 pips -$0.028 / $0.006
PEP 0.9 pips -$0.047 / $0.011
PFE 0.2 pips -$0.010 / $0.002
PG 0.3 pips -$0.038 / $0.009
PM 0.9 pips -$0.024 / $0.005
PYPL 2 pips -$0.016 / $0.004
QCOM 1 pips -$0.030 / $0.007
SBUX 1 pips -$0.025 / $0.006
T 0.1 pips -$0.004 / $0.001
TMUS 1.6 pips -$0.033 / $0.008
TSLA 4.3 pips -$0.060 / $0.014
V 2.5 pips -$0.057 / $0.013
VZ 0.1 pips -$0.009 / $0.002
WFC 0.2 pips -$0.011 / $0.003
WMT 0.2 pips -$0.039 / $0.009
XOM 0.1 pips -$0.028 / $0.006
TXN 1.4 pips -$0.044 / $0.010
ABNB 2 pips -$0.030 / $0.007
ZM 2 pips -$0.017 / $0.004
LUV 2 pips -$0.008 / $0.002
META 0.4 pips -$0.068 / $0.016
GER30 1 pips -$3.480 / $0.240
US30 4 pips -$0.912 / $0.152
JPN225 10 pips -$2.400 / -$2.400
NAS100 2 pips -$0.384 / $0.064
SPX500 5 pips -$11.520 / $2.000
AUS200 2 pips -$1.080 / $0.160
FRA40 1.4 pips -$1.216 / -$0.372
UK100 1 pips -$2.280 / $0.400
XAU/USD 34 pips -$0.158 / $0.048
XAG/USD 4.4 pips -$0.002 / $0.001
UKOil 3.2 pips -$0.769 / $0.210
USD/CNH 7.5 pips $3.232 / -$18.192
EUSTX50 1.5 pips -$0.960 / $0.080
Copper 1.5 pips -$0.264 / $0.023
NGAS 4.2 pips -$4.715 / $3.052
BUND 3 pips $0.000 / $0.000
BTC/USD 39 pips -$22.200 / $0.000
LTC/USD 1.3 pips -$0.073 / $0.000
ETH/USD 1.8 pips -$1.536 / $0.000
XRPUSD 5.4 pips $0.000 / $0.000
BCH/USD 4.6 pips -$0.096 / $0.000
CHN50 10 pips -$3.416 / $0.599
BABA 10 pips -$0.022 / $0.005
UNH 10 pips -$0.126 / $0.029
ASML 10 pips -$0.184 / $0.043
ADBE 10 pips -$0.112 / $0.026
AVGO 10 pips -$0.206 / $0.048
ACN 10 pips -$0.079 / $0.018
COST 10 pips -$0.133 / $0.031
AMGN 10 pips -$0.057 / $0.013
JD 10 pips -$0.010 / $0.002
BKNG 10 pips -$0.678 / $0.158
MDLZ 10 pips -$0.019 / $0.004
FDX 10 pips -$0.058 / $0.013
CME 10 pips -$0.047 / $0.011
CCL 10 pips -$0.003 / $0.001
M 10 pips -$0.004 / $0.001
UAL 10 pips -$0.013 / $0.003
TWTR 10 pips -$0.006 / $0.001
HPQ 10 pips -$0.008 / $0.002
RCL 10 pips -$0.023 / $0.005
WDC 10 pips -$0.010 / $0.002
BK 10 pips -$0.011 / $0.003
EXPE 10 pips -$0.028 / $0.006
XLM/USD 10 pips -$0.007 / $0.000
EOS/USD 10 pips -$0.360 / $0.000
TWLO 3.6 pips -$0.016 / $0.004
SQ 1.5 pips -$0.017 / $0.004
CRWD 1.4 pips -$0.039 / $0.009
NOW 4.8 pips -$0.137 / $0.032
DOCU 2.4 pips -$0.015 / $0.003
OKTA 2.2 pips -$0.018 / $0.004
SE 4.8 pips -$0.016 / $0.004
HOOD 0.9 pips -$0.002 / $0.001
COIN 3.9 pips -$0.014 / $0.003
LRCX 2.6 pips -$0.157 / $0.037
US2000 4 pips -$0.504 / $0.088
SOYF 7.4 pips $0.000 / $0.000
WHEATF 7.5 pips $0.000 / $0.000
CORNF 9 pips $0.000 / $0.000
HLT 9 pips -$0.037 / $0.009
RACE 9 pips -$0.062 / -$0.054
TEVA 9 pips -$0.002 / $0.000
PLUG 9 pips -$0.002 / $0.001
MARA 9 pips -$0.002 / $0.001
X 9 pips -$0.006 / $0.001
ALB 9 pips -$0.056 / $0.013
APA 9 pips -$0.009 / $0.002
AUY 9 pips -$0.001 / $0.000
BB 9 pips -$0.001 / $0.000
BBBY 9 pips $0.000 / $0.000
CX 9 pips -$0.002 / $0.000
DBX 9 pips -$0.006 / $0.001
DE 9 pips -$0.098 / $0.023
EDU 9 pips -$0.011 / $0.003
ENPH 9 pips -$0.018 / -$0.013
FCEL 9 pips -$0.001 / $0.000
FSLR 9 pips -$0.049 / $0.011
GPRO 9 pips -$0.001 / $0.000
HOG 9 pips -$0.009 / $0.002
HUBS 9 pips -$0.043 / -$0.031
JBL 9 pips -$0.024 / $0.006
LYFT 9 pips -$0.003 / $0.001
MRVL 9 pips -$0.015 / $0.004
MTCH 9 pips -$0.010 / $0.002
NEE 9 pips -$0.019 / $0.004
NIO 9 pips -$0.002 / $0.000
NOK 9 pips -$0.001 / $0.000
NUAN 9 pips -$0.007 / -$0.006
NVAX 9 pips -$0.002 / $0.000
PINS 9 pips -$0.006 / $0.001
PLTR 9 pips -$0.004 / $0.001
RIOT 9 pips -$0.003 / $0.001
SHOP 9 pips -$0.015 / $0.004
SNAP 9 pips -$0.003 / $0.001
SONY 9 pips -$0.025 / $0.006
SPLK 9 pips -$0.025 / $0.006
TM 9 pips -$0.038 / $0.009
TRIP 9 pips -$0.004 / $0.001
U 9 pips -$0.009 / $0.002
UBER 9 pips -$0.010 / $0.002
VALE 9 pips -$0.004 / $0.001
VIPS 9 pips -$0.004 / $0.001
WB 9 pips -$0.004 / $0.001
XPEV 9 pips -$0.002 / $0.001
YY 9 pips -$0.008 / $0.002
ALPHA 0.1 pips $0.000 / $0.000
BELA 0.3 pips $0.000 / $0.000
TPEIR 0.1 pips $0.000 / $0.000
EEEK 0.6 pips $0.000 / $0.000
ELPE 0.3 pips $0.000 / $0.000
ETE 0.1 pips $0.000 / $0.000
EUROB 0.1 pips $0.000 / $0.000
EYDAP 0.3 pips $0.000 / $0.000
GEKTERNA 0.1 pips $0.000 / $0.000
HTO 0.1 pips $0.000 / $0.000
LAMDA 0.1 pips $0.000 / $0.000
MOH 0 pips $0.000 / $0.000
MYTIL 0.1 pips $0.000 / $0.000
OPAP 0.1 pips $0.000 / $0.000
PMEZZ 0.1 pips $0.000 / $0.000
PPC 0.1 pips $0.000 / $0.000
ELLAKTOR 0.1 pips $0.000 / $0.000
Nota: Os spreads típicos são apenas uma indicação e podem alargar devido às condições de mercado voláteis